Features
- Using high-quality capacitive touch panel, ultra-high light transmittance, strong anti-riot ability, scratch-resistant and wear-resistant, dust-proof and waterproof;
- High touch sensitivity, fast speed, no drift
- Professional chip and processing technology to ensure high image quality;
- Industrial-grade high-performance LCD screen ensures high-definition, high-brightness and stable use of images;
- The surface has fine grained paint, smooth and uniform, simple and generous, the color is integrated with the industrial host, and has good anti-rust and wear-resistant functions;
- Multiple signal interfaces, support multiple signal input/output;
- High reliability, high stability, suitable for education and training, exhibitions, public media, video conferences, military command, traffic management
E-Brochure







Specification
| Size | 21.5″24″27″32″42″ | |
| resolution | 1920*1080 | |
| Touch type | Capacitance | |
| Touch points | 10 points | |
| Touch life | More than 80,000 hours | |
| system | Windows | Android |
| chip | Intel J1900U/I3/I5/I7 | RK3128,RK3368,
RK3288,RK3399 |
| Graphics card | INTELHD | Android HD |
| RAM | 2G/4G/8G/16G | 2G/4G |
| Storage medium | Solid state 64G/128G/256G | SD/TF 8G/16G/32G |
| Clarity | 1080P | 1080P |
| Network standard | LAN/WIFI/4G/VPN | LAN/WIFI/4G/VPN |
| interface | DC*1, RG45*1, HDM*1, WIFI*1, USB2.0*1. MIC*1. | |
| Installation | Wall-mounted, floor standing, Desk standing | |
| Power input &
power consumption |
AC 110 -220V 50/60Hz 110W | |
| Input voltage | Alternating current: 110~240V 60/50 Hz | |
| Power saving | <3 watts | |
| Application | Shopping Mall,restaurant,car park,gas station,bank, station,airport,hotel,supermarket | |
| come with | 1. 58/80mm thermal receipt printer
2. 2.scanner(barcode &QR code) 3. 5.speaker |
|










